The Sony SMC-777 repackaged Sony’s professional microcomputer technology into a smaller, more approachable all-in-one system for beginners and home users. It included a built-in 3.5-inch floppy drive, Sony BASIC and a bundle of eight applications.
Colour graphics could show 16 colours, with an optional palette board selecting them from 4,096. Disk-based Sony Filer and optional Japanese word-processing support also gave the compact machine practical productivity uses.
| Technical Information | |
|---|---|
| Name | Sony SMC-777 |
| Manufacturer | Sony |
| Launched | Saturday, January 1, 1983 |
| Country | Japan |
| CPU | Zilog Z80A at approximately 4 MHz with M5L8041 keyboard processor |
| Units Sold | |
| Operating System | Sony BASIC; Sony Filer; CP/M-compatible disk software |
| I/O | Printer, serial, cassette, joystick, RGB/composite and expansion interfaces |
| Keyboard | Integrated full-size keyboard |
| Storage | Built-in 3.5-inch floppy drive |
| Sound | Programmable tone generator |
| Graphics | 320x200 in 16 colours or 640x200 in 4; optional 16 from 4,096 palette |
| Display | RGB or composite monitor, 40x25 or 80x25 text |
| ROM | 16KB basic I/O ROM; Sony BASIC supplied on disk |
| RAM | 64KB main RAM and 38KB video RAM |
| CPU Speed | Approximately 4 MHz |
The Joystick Port - The virtual museum of Vintage & Retro computers, peripherals, advertising, software and more.