Apple PowerBook G3 Series Wallstreet was introduced in May 1998. It introduced a completely redesigned curving black G3 notebook with dual removable bays and multiple display sizes. It combined PowerPC 750 G3 at 233 MHz with 32MB; expandable to 512MB.
Wallstreet established the broad form and premium identity of Apple's professional notebooks before the USB transition.
| Technical Information | |
|---|---|
| Name | Apple PowerBook G3 Series Wallstreet |
| Manufacturer | Apple |
| Launched | Friday, May 1, 1998 |
| Country | United States |
| CPU | PowerPC 750 G3 at 233 MHz |
| Units Sold | |
| Operating System | Mac OS 8.1 through Mac OS X 10.2.8 |
| I/O | SCSI, serial, ADB, Ethernet, two PC Card, infrared, modem and audio |
| Keyboard | Integrated keyboard and trackpad |
| Storage | IDE hard disk with two removable expansion bays |
| Sound | 16-bit stereo sound |
| Graphics | Up to 1024 x 768 colour graphics |
| Display | Built-in 12.1, 13.3 or 14.1-inch colour LCD |
| ROM | 4MB ROM |
| RAM | 32MB; expandable to 512MB |
| CPU Speed | 233 MHz |
The Joystick Port - The virtual museum of Vintage & Retro computers, peripherals, advertising, software and more.