Launched in April 1983, the TRS-80 Model 4 was the final and most powerful system in Tandy’s Model I/III/4 lineage. It featured a Z80A processor at 4 MHz, up to 128KB of RAM, CP/M compatibility, and a new 80×24 display with lowercase characters standard. The all-in-one form factor remained, with support for dual 5.25" floppy drives and optional hard disk models. It was marketed to both business and educational users, offering significant improvements in speed, software support, and usability — while retaining compatibility with the huge TRS-80 Model III library.
Technical Information | |
---|---|
Name | TRS-80 Model 4 |
Manufacturer | Tandy |
Launched | Friday, April 1, 1983 |
Discontinued | 1987 |
Launch Price | $1,999 USD (dual-floppy model) |
Country | United States |
CPU | Zilog Z80A @ 4 MHz |
Units Sold | ~250,000–300,000 units |
Power | Internal PSU (~150W typical draw) |
Operating System | TRSDOS 6.2, LDOS, CP/M 2.2, NewDOS/80 |
Expansion | RS-232 serial port, Centronics parallel port, internal expansion bus |
Storage | Dual 5.25" floppy drives (180–360KB each); hard drive optional |
Keyboard | Full-travel 85-key keyboard with numeric keypad and function keys |
Sound | Internal beeper (tone capable) |
Graphics | No bitmapped graphics (character-based display only) |
Display | 80×24 monochrome CRT, lowercase included |
ROM | 24KB (Bootloader, keyboard handler, BASIC) |
RAM | 64KB standard, expandable to 128KB |
The Joystick Port - The virtual museum of Vintage & Retro computers, peripherals, advertising, software and more.